- Brand: Real Meat
- UPC: 854893008472
- Cat Size: All Cat Sizes/All Ages
- Dog Size: Small- Toy
- Pet Type: Dog |Cat
- Texture: Small Slivers 1/4", Semi-Dry, Hard(Jerky)
- Weight: 5oz
Reviews
Nutritional Information
Ingredients
Chicken, Chicken Liver, Chicken Heart, Chicken Gizzard, Chicken Neck, Coconut Glycerin, Pumpkin Powder, Parsley Powder, Inulin(From Chicory Root), Rosemary Powder, Mixed Tocopherols (used as a preservative), Dried Apple, Ground Chicken Bone, Marine Microalgae Oil, Potassium Chloride, Taurine, Choline Chloride, Zinc Proteinate, Iron Proteinate, Vitamin E Supplement, Selenium Yeast, Biotin, L-Tyrosine, Copper Proteinate, Niacin Supplement, Manganese Proteinate, d-Calcium Pantothenate, Riboflavin Supplement(Vitamin B2), Vitamin A Supplement, Thiamine Mononitrate(Vitamin B1), Pyridoxine Hydrochloride(Vitamin B6), Vitamin B12 Supplement, Vitamin D3 Supplement, Calcium Iodate, Folic Acid.
Calorie Content
Kcal/kg 3875, Kcal/Cup 439
Guaranteed Analysis
Crude Fat: | 25 |
Crude Fiber: | 2 |
Crude Protein: | 30 |
Moisture: | 17 |
Feeding Instructions
Complete and balanced to meet AAFCO Nutritional Guidelines for All Life Stages
The below feeding guide is a suggested starting point based on average needs.
Treats are Treats and are intended for supplemental feeding, however they will contribute to daily caloric intake and should be considered in determining amount to feed. When mixing or using as a topper remember to adjust feeding to achieve desired daily caloric intake. Breed, body type and other factors should be considered in determining your pets daily caloric intake. There are many vet and pet nutrition sites that may be more specific to your pet’s needs, these are only meant to be general guides. Always monitor your pets’ weight, feed to desired weight and adjust feeding to maintain. Many pets can self-regulate and their daily intake will vary based on changing conditions, some days your pet may not feel like eating and others they might eat more, this is normal. If dietary conditions change drastically or extreme weight changes occur seek veterinary care. While we would like to say our food is appropriate for all pets all the time your pets tastes may change, we offer a variety of flavors to assist in keeping your pets taste buds happy!
A standard heaping measuring cup of Real Meat food only weighs about 4oz of Real Meat Food
Use the guides below to determine approximate amount to feed, always keep fresh clean water available!
Cats/Kittens
Weight | 1lb | 2lb | 3lb | 5lb | 6lb | 8lb | 10lb | 15lb | 20lb |
---|---|---|---|---|---|---|---|---|---|
Kitten 6-12 Weeks | 360 kCal/Day | 335 kCal/Day | 445 kCal/Day | 625 kCal/Day | 705 kCal/Day | 855 kCal/Day | 990 kCal/Day | 1300 kCal/Day | 1575 kCal/Day |
Kitten 3-4 Months | 120 kCal/Day | 185 kCal/Day | 245 kCal/Day | 345 kCal/Day | 390 kCal/Day | 475 kCal/Day | 550 kCal/Day | 725 kCal/Day | 875 kCal/Day |
Kitten 5-8 Months | 90 kCal/Day | 140 kCal/Day | 185 kCal/Day | 260 kCal/Day | 295 kCal/Day | 355 kCal/Day | 415 kCal/Day | 540 kCal/Day | 655 kCal/Day |
Adult Cat | 60 kCal/Day | 95 kCal/Day | 125 kCal/Day | 175 kCal/Day | 195 kCal/Day | 235 kCal/Day | 275 kCal/Day | 360 kCal/Day | 440 kCal/Day |
Pregnant Cat | 95 kCal/Day | 155 kCal/Day | 205 kCal/Day | 285 kCal/Day | 325 kCal/Day | 390 kCal/Day | 455 kCal/Day | 595 kCal/Day | 725 kCal/Day |
Lactating Cat | 140 kCal/Day | 250 kCal/Day | 355 kCal/Day | 550 kCal/Day | 645 kCal/Day | 830 kCal/Day | 1010 kCal/Day | 1450 kCal/Day | 1875 kCal/Day |
kCal/OZ Per Ounce of Real Meat Food Beef–108 / Chicken-109 / Lamb-117 / Lamb & Fish-105 / Turkey-113 / Turkey & Venison-112 / Venison-105
Dogs/Puppies
Weight | 3lb | 5lb | 8lb | 10lb | 15lb | 20lb | 30lb | 40lb | 50lb | 70lb | 100lb |
---|---|---|---|---|---|---|---|---|---|---|---|
Puppy to 6-12 Weeks | 330 kCal/Day | 480 kCal/Day | 685 kCal/Day | 810 kCal/Day | 1095 kCal/Day | 1360 kCal/Day | 1840 kCal/Day | 2285 kCal/Day | 2700 kCal/Day | 3480 kCal/Day | 4545 kCal/Day |
Puppy 3-4 Months | 290 kCal/Day | 425 kCal/Day | 605 kCal/Day | 715 kCal/Day | 970 kCal/Day | 1200 kCal/Day | 1630 kCal/Day | 2020 kCal/Day | 2390 kCal/Day | 3075 kCal/Day | 4020 kCal/Day |
Puppy 5-7 Months | 240 kCal/Day | 350 kCal/Day | 500 kCal/Day | 590 kCal/Day | 800 kCal/Day | 995 kCal/Day | 1345 kCal/Day | 1670 kCal/Day | 1975 kCal/Day | 2540 kCal/Day | 3320 kCal/Day |
Puppy 8-12 Months | 190 kCal/Day | 275 kCal/Day | 395 kCal/Day | 465 kCal/Day | 630 kCal/Day | 785 kCal/Day | 1065 kCal/Day | 1320 kCal/Day | 1560 kCal/Day | 2005 kCal/Day | 2620 kCal/Day |
Less Active Adult Dog | 125 kCal/Day | 185 kCal/Day | 265 kCal/Day | 310 kCal/Day | 420 kCal/Day | 525 kCal/Day | 710 kCal/Day | 880 kCal/Day | 1040 kCal/Day | 1340 kCal/Day | 1750 kCal/Day |
Adult Dog | 145 kCal/Day | 215 kCal/Day | 300 kCal/Day | 355 kCal/Day | 485 kCal/Day | 600 kCal/Day | 815 kCal/Day | 1010 kCal/Day | 1195 kCal/Day | 1540 kCal/Day | 2010 kCal/Day |
Active Adult Dog | 165 kCal/Day | 240 kCal/Day | 340 kCal/Day | 405 kCal/Day | 550 kCal/Day | 680 kCal/Day | 920 kCal/Day | 1145 kCal/Day | 1350 kCal/Day | 1740 kCal/Day | 2270 kCal/Day |
Highly Active Dog | 220 kCal/Day | 325 kCal/Day | 460 kCal/Day | 545 kCal/Day | 735 kCal/Day | 915 kCal/Day | 1240 kCal/Day | 1540 kCal/Day | 1820 kCal/Day | 2340 kCal/Day | 3060 kCal/Day |
Pregnant Dog | 200 kCal/Day | 255 kCal/Day | 435 kCal/Day | 520 kCal/Day | 725 kCal/Day | 915 kCal/Day | 1275 kCal/Day | 1615 kCal/Day | 1940 kCal/Day | 2340 kCal/Day | 3450 kCal/Day |
Lactating Dog | 360 kCal/Day | 565 kCal/Day | 865 kCal/Day | 1055 kCal/Day | 1525 kCal/Day | 1985 kCal/Day | 2880 kCal/Day | 3755 kCal/Day | 4615 kCal/Day | 6310 kCal/Day | 8805 kCal/Day |
kCal/OZ Per Ounce of Real Meat Food Beef–108 / Chicken-109 / Lamb-117 / Lamb & Fish-105 / Turkey-113 / Turkey & Venison-112 / Venison-105
You May Also Like